While all plans have similar benefits, the duration of the benefits changes Make sure that you refer to the appropriate plan for you, based on your student status, which depends on full-time or part-time status, and whether you are a domestic or international student.
Use this table to determine which plans are applicable and best-suited for you:
Plan | Academic Programs | Note | Plan Start | Plan End |
---|---|---|---|---|
12 Month | All, except: Management Engineering - Auto. Education Applied Computing Applied Economics Medical Biotechnology | Auto-opt-in Renews after 12 months | 2024-09-01 | 2025-08-31 |
12 Month | All, except: Management Engineering - Auto. Education Applied Computing Applied Economics Medical Biotechnology | Auto-opt-in Renews after 12 months | 2025-01-01 | 2025-12-31 |
16 Month | Only for: Management Engineering - Auto. Education Applied Computing Applied Economics Medical Biotechnology | Auto-opt-in | 2024-09-01 | 2025-12-31 |
16 Month | Only for: Management Engineering - Auto. Education Applied Computing Applied Economics Medical Biotechnology | Auto-opt-in | 2025-01-01 | 2026-04-30 |
12 Month | All, except: Management Engineering - Auto. Education Applied Computing Applied Economics Medical Biotechnology | Auto-opt-in Renews after 12 months | 2025-05-01 | 2026-04-30 |
16 Month | Only for: Management Engineering - Auto. Education Applied Computing Applied Economics Medical Biotechnology | Auto-opt-in | 2024-05-01 | 2026-08-31 |
Navigating this content can be complicated.
If you have questions not covered by this page, contact BFL Canada.
Once registered, you must contact Green Shield Canada for all questions, or self-serve via the portal.
1-888-711-1119